GM RPO Codes Starting With 5
129 GM RPO codes that start with 5. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 50B | Lamp interior, Ashtray, Courtesy. This code identifies factory-installed exterior or interior lighting equipment. |
| 50J | Door trim: Matte Finish. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 50S | Spare tire: P215/75R15/N RWL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 510 | Wheels: Spare, 18" (45.7 cm) steel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 517 | Conversion Luton Conversion Center. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 51J | 2.4L 4-cylinder gasoline engine, MFI, DOHC, aluminum, high-output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 51P | Front axle with a 3.74:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 51W | Seat trim: cloth, Astor/Sienna II. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 520 | Cloth trim: Bogur. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 52O | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 530 | Generator 150 amp and 220 amp, Dual. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 536 | 2010 OEM Engine Physical ID Adv & Production Number 12626036. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 53C | Primary exterior color: Olympic White & Black Sapphire Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| 53H | Vinyl interior trim: Light Gray. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 53O | Front seat adjuster: Power, 6-way, Driver, Manual Recline Driver/Passenger, Lumbar Cloth. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 53W | Angle Rear Axle Pinion, Nominal 2 Degree. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 547 | LPO accessory: Recovery Package, includes (S1H) Off-road recovery kit, (dealer-installed), (VZJ) auxiliary Switch Plate, (dealer-installed) and (VW1) Winch by COMEUP, (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 54H | Cluster, Instrument, miles and Kilometer, Mechanical Display (Used with Touring YP5). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 54V | Engine, Control, stop-start system. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 551 | Wheels: Dual Rear. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 559 | Tire Brand Rear Goodyear. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 55M | Leather interior trim: Jet Black/Kalahari (L5). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 55S | Local market configuration: Wheel & Tyre ASM-185/65 HR14 (Slicer). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 565 | LPO accessory: GMC Protection Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 56P | 3.6L 6-cylinder gasoline engine, SIDI, DOHC, VVT, aluminum, TWIN turbocharged, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 571 | RST All Star Premium Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 575 | Wheels: 18" x 8" (45.7 cm x 20.3 cm) multi-spoke Satin Graphite painted aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 579 | Brake system: Trailer. This code identifies the factory brake-system configuration or related braking equipment. |
| 57J | Seat Override. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 581 | 5-speed manual transmission, Toyota, 3.545 1ST, 0.815 5TH. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 586 | Front tires: P265/70R16 BW R/PE ST TL AL2 111S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 58G | Tires, LT265/60R22 E all-terrain blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 58M | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 58Q | GM regional configuration: Europe OE0. This code identifies a market, export, regional production, or localization configuration. |
| 58W | Wheels: 17 X 7, Aluminum, Bright Polish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 590 | Transmission Low Gear Blockout. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 597 | Arm Left-Hand Tors Bar Spring Adjustable (Frg). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 59F | Brake, Rear, Air Eaton, ESB541 Lining, 6.0 inches Slack, 16.5X7. This code identifies the factory brake-system configuration or related braking equipment. |
| 59K | Wheels: Spare, Compact Size, 16X4. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 59P | Primary exterior color: Blue Sapphire (343X). This code identifies the vehicle's factory-applied main exterior paint color. |
| 59X | 2013 OEM Engine Physical ID B25 & Production Number 12638973. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5B4 | Wheels: 20" x 8.5" (50.8 cm x 21.6 cm) front and 20" x 9.5" (50.8 cm x 24.1 cm) rear low gloss Black-painted forged aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5BZ | Fleet incentive program: U-Rent-It (TRK G). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 5CK | Ornamentation Emblem Lemans 3rd Gts Win. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 5CP | All tires: P235/60R18-102V BW TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5CV | SPRING COMPUTER selected front left-hand. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 5DI | Spare tire: P255/45R17-95V BW R/PE ST TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5DS | LPO accessory: Gloss Black wheel center caps with Silver bowtie. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 5E1 | Accessory: Wheel - 22 X 9.0 - J - Aluminum - Design 7. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 5EI | Package 'Base Level' Version. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 5EM | Fleet incentive program: Rp Lumber (D/E - TRK ). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 5EQ | Special Paint, Solid, one color. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| 5EV | LPO accessory: SS 20" (50.8 cm) 5-split spoke machined-face wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 5EZ | Frame Rail, Full Depth, 250 X 6, 50K. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 5FK | Local market configuration: 0030019. This code identifies a market, export, regional production, or localization configuration. |
| 5FP | Control GM of Canada Fleet NO. 9. This code identifies a market, export, regional production, or localization configuration. |
| 5FT | Component family code: Adjuster. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| 5FY | Completely knocked down (CKD) assembly option: #74 China. This code identifies a market, export, regional production, or localization configuration. |
| 5GF | Destination country: Peru. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5GR | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 5GX | Interior trim design: (Pg). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 5HE | Primary exterior color: Prestige Blue (M2)& Star Silver III (M2). This code identifies the vehicle's factory-applied main exterior paint color. |
| 5HO | Modification: Germany, Requirements. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5JI | Ship-through processing: Produced in Silao, Mexico and shipped to Knapheide Red Oak, TX. Returned to Arlington Assembly for shipping to final destination. This code identifies a market, export, regional production, or localization configuration. |
| 5KF | Wheels: 18 X 7.5, J, Steel, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5KQ | Tires, LT235/80R17E all-season highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5LA | Tires, P265/70R17 all-terrain, blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5LI | Floor covering, full-length vinyl. This code identifies the factory floor covering, carpet, or floor-mat color and material. |
| 5MD | Wheels: 16 X 6.5, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5MK | Component family code: Trailer Provisions. This code identifies factory towing, trailer, or hitch-related equipment. |
| 5MO | Restraint system: Seat, Inflatable, Driver & Passenger, Front Side, Roof Side. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 5MS | Sensor, Vehicle Inclination. This code identifies a factory sensor, camera, monitoring device, or related control feature. |
| 5MZ | Switch Transmission, Winter Mode. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 5NE | Provision Options China Bus (Special Equipment Option). This code identifies a GM Special Equipment Option intended for a specific commercial, fleet, or specialized application. |
| 5NI | 1.7L 4-cylinder diesel engine, CRI, DOHC, turbocharged, ISU. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5NM | Accent stripe: Two Tone, Dark Claret/Antelope. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| 5NQ | 1FL Fleet Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 5NU | Interior trim configuration: Suede, Level 1, Jet Black. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 5NY | Rear axle ratio: 4.33:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 5O2 | Spare tire: T105/70D14, blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5O6 | All tires: 235/45R17-93V BW R/ST TL AL3 (Do Not Use After 2011 on NEW/MAJOR Programs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5OA | Primary exterior color: Magenta Metallic (93-Sat). This code identifies the vehicle's factory-applied main exterior paint color. |
| 5OE | Spring Front Auxiliary Leaf (Special Equipment Option). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 5OI | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 5OM | Parts package: Sport/Touring. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 5OQ | Local market configuration: Wheel & Tyre ASM-155/80 TR13 Alloy (12 Spoke). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5OU | Rear Intermediate Seat, Delete. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 5OY | Interior Trim: ONYX/REDHOT. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 5PS | Rear axle with a 3.23:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 5PX | All tires: 165/60R15 BW PE/ST TL ALS (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5QF | Production identification point: Control - Navigation System. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 5QK | Wiring-Headlight Flasher, Grille Lights & Speakers. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5QO | Wheels: 17" x 8" (43.2 cm x 20.3 cm) Bright Silver cast aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5QS | Lock control: Entry Remote Entry, Specific Frequency, Start. This code identifies a factory security, access, locking, or convenience feature. |
| 5QW | All tires: 255/45ZR18-99Y BW TL HW4. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5RD | Seat trim color: Sonic Silver. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 5RH | All tires: 215/45R17-91W BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5RL | Wheels: Front, 19.5 X 6.75, 8 Hole 275 mm Bc Fn, 5.55, Offset, Alcoa Aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5RP | Gross vehicle weight rating (GVWR): 9900 lb (4490 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 5RT | Trim-Seat (Seamless Cloth-Front) (Seamless Vinyl- Rear). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 5S0 | Additional equipment: Qatar. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5SF | Color Combination Exterior, Ranger Green/Kaizen Silver Metallic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5SJ | 3.6L V6 engine, SIDI, DOHC, VVT. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5SN | Key common. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5SS | All tires: LT215/75R15/C BW Pe ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5SX | LPO accessory: 20" (50.8 cm) chrome aluminum wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 5T7 | Restraint (Opel) Head, Rear Seat, Vinyl Covered. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 5TJ | Frequencies Taiwan. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5TN | Additional equipment: Denmark. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5TR | Pillar Trim, a, B, Lower. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5TV | Steering wheel: Color Orange. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5TZ | Production schedule sequence 7. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 5UA | 1.6L 4-cylinder engine, (1.6-6), TBI. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5UE | Leather interior trim: Shale (2) (95). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 5UI | Impact Edition. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5UM | GM regional configuration: Europe (Ott). This code identifies a market, export, regional production, or localization configuration. |
| 5UQ | Cloth interior trim: Medium Grayfern (C). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 5UU | Accent stripe: Torch Red. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| 5UY | Parts Vehicle Pad, Absorber - Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 5VU | 4.8L 8-cylinder flex-fuel engine, (GAS/ETHANOL E85),, SFI Iron, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5WA | Wheels: 18" (45.7 cm) alloy with Pearl Nickel finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5WN | Powertrain option: Duramax, 7.2L, 210 Gross hp @ 2,400 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 5XH | Accessory: Spoiler Extension - Decklid. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 5Y7 | All tires: P205/60HR15/N RWL R/PE ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 5YC | Conversion nameplate: Design Edition. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| 5YG | Component family code: Emission System. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 5YL | Wheels: 18 X 8.5 Front & 18 X 9.0 Rear, Aluminum, Forged, Polished (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 5Z0 | Fleet incentive program: North American Philips (C/E/H/K/U/W-TRK CKMST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 5ZQ | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.