GM RPO Codes Starting With P
148 GM RPO codes that start with P. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| P00 | Sales package: Sport (Fun Traveling Sport/Spring Sport Special). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P0T | Indicator Manual Trans Shift. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P1V | Instrument cluster color: Black, Red Detail. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| P28 | Wheelbase: 308 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P2N | Fleet sales program: Ryder GO #R0092, R0095, R0096. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| P2T | Seat belt: Indicator, driver. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| P33 | Interior trim design: (kg). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P3D | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P3I | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P3M | Pedals Adjustable, Power. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P3Q | Seat trim color: Super Red. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| P3U | Ornamentation, Trailblazer lettering. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| P3Y | GM regional configuration: Europe (Osk). This code identifies a market, export, regional production, or localization configuration. |
| P4C | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P4G | 80 Db Noise Pass by Jurisdiction. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P4K | Primary exterior color: Dark Green Gray Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| P4O | Primary exterior color: Sports Blue (GMDAT). This code identifies the vehicle's factory-applied main exterior paint color. |
| P4S | Wheels: 18 X 8.0, J, Aluminum, Design 5. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| P4W | Conversion nameplate: Milenium. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| P5A | Trunk latch, safety. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P5E | Rear axle ratio: 5.83:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| P5L | Switch, Headlamps (Export). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P5P | Ground effects, carbon fiber, Carbon Flash-painted. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P5T | Refrigerant Low Gwp. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P5X | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P6C | Special Equipment Option paint color: Blue 19. This code identifies a factory exterior paint color or finish. |
| P6H | Fleet incentive program: Car Temps USA (C/D/E/F/H/J/K/L/M/N/U/W-TRK CKGPMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| P6L | Exterior mirror: Rearview, Wide Angle, Dual System. This code identifies the factory mirror type, position, adjustment, or included functions. |
| P6P | Primary exterior color: Regatta Blue. This code identifies the vehicle's factory-applied main exterior paint color. |
| P6T | Restraint Components, Phase 1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P6X | Sales control item: 61. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| P7B | 1.7L 4-cylinder diesel engine, turbocharged. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| P7F | Fleet incentive program: Lds Church (H/J/N/S/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| P7J | Primary exterior color: Iceberg, Mica (Opel) (08). This code identifies the vehicle's factory-applied main exterior paint color. |
| P7O | Steering wheel: Wrapped. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| P7S | Primary exterior color: Gray Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| P7W | Alarm B/U Electrical, 97 Decibels (Special Equipment Option). This code identifies a factory security, access, locking, or convenience feature. |
| P8A | Performance Handling Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| P8F | Spare wheel: 15 X 6.0, J, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| P8J | 2012-2014 OEM Engine Physical ID Cht & Production Number 94672725. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| P8Q | Axle, Rear, Eaton 30105S, Single Speed, 30000 lb. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| P8U | Cold Weather Comfort Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| P8Y | Fleet sales program: British Gas. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| P9A | Exterior lettering: "2.0T"(Lower-Case T) Rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P9G | Telephone System Universal Handsfree Preparation. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P9K | Primary exterior color: White Diamond Pearl. This code identifies the vehicle's factory-applied main exterior paint color. |
| P9O | Ornamentation Headlamps, Housing, Dark. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| P9S | Automatic Side Cargo & Rear Door Lock. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| P9W | Rear tires: 7.50RX16 12PR BW LT TT Radial Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PA0 | 7.2L 6-cylinder diesel engine, L6, DOHC, turbocharged, ISUZU. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PAD | Tray Rear Compartment Sub Cargo Floor Flex Rail Divider. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PAH | All tires: P225/75R16 BW R/PE ST TL ALS 104S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PAL | Interior ornamentation: I/P, Air Nozzle, Red. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| PAS | Lamps, Smoked Amber roof marker. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PAW | COMPONENT- rear left-hand COMPUTER selected suspension (8JH). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PBB | HYBRID package, option level 1. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PBG | Molding B/S Dark Cocoa Ash. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PBL | Video Format Region 3, Pal. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PBP | Seat trim: leather, Beige. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| PBW | Processing Saturn SC2 Manual. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PC9 | Spare tire: (Full Size Radial). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PCF | Parts Shipped to Signet Distr, Inc (Philippines). This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| PD1 | Mirrors, outside heated, power-adjustable. This code identifies the factory mirror type, position, adjustment, or included functions. |
| PGX | Engine, Plant Flint, USA. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PHS | Rear suspension: 10,500 lb. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PIA | Instrument panel equipment: Black/Beige. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PIF | Accessory: Wheel-16 X 6.0 - J - Aluminum - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PIO | Vinyl interior trim: Dark Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PJ8 | Lock Child Security Feature - Delete. This code identifies a factory security, access, locking, or convenience feature. |
| PJQ | Provisions: Natural Gas Second cylinder Mounting. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| PK2 | 3.0L V6 engine, MFI, turbocharged, DOHC, OPEL. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PK6 | Covering Engine Cover, Carpet, Black. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PKA | Memory Driver and Passenger Convenience Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PKM | Handling charge: Wentzville ASM to Tecstar in Moscow Mills, Mo and Return to Wentzville ASM. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| PKQ | Not equipped with automatic stop/start (contact a GM dealer for details). This code confirms that the listed factory feature was omitted when the vehicle was built. |
| PKU | Sales package: Cadillac, International Seating. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PKZ | Accent stripe: Torch Red. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| PL9 | Package, Electric Tailgate Release and Rear Defogger. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PLE | Door molding: Interior Dark Poplar. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PLJ | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PLN | Chassis Sequence Delivery, Grummen-Olson, Mayfield. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PLR | Black Diamond Edition. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PLV | 4-speed automatic transmission, Aisin-Warner, A4-AF13, Conv Clutch. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| PM0 | Spare tire: LT225/75R17/E BW TL Highway 113Q. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PM6 | Ornamentation Emblem 'Buick'. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| PMD | Exterior mirrors: Provisions Only, for After Market Power Mirror (Special Equipment Option). This code identifies the factory mirror type, position, adjustment, or included functions. |
| PMH | Primary exterior color: Vapour Mist - Teal (424Y). This code identifies the vehicle's factory-applied main exterior paint color. |
| PML | Radio, Cassette, High Power, 5 Channel, without Clock. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PMP | South Africa regional configuration: Delta Motors (Ehv). This code identifies a market, export, regional production, or localization configuration. |
| PMU | Direct sales program: Fiat-Variante Sedan 200. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PMY | Display Language Finnish. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PN2 | Computer-selected suspension component package. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PN6 | Spare tire: 235/50R18 Xl 101W BW HW4. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PNJ | Rear tires: P235/55R16 BW R/PE ST TL AL2 96T. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PNT | Model conversion: Renault Truck, Extra Long Wheel Base, Maxi Roof, 3500 kg. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| PO2 | Vinyl interior trim: Russet (R). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PO6 | Appearance package: Shadow Line. This code identifies a factory option package; its exact contents may vary by model and model year. |
| POA | Special Equipment Option paint color 1: Blue WA7889. This code identifies a factory exterior paint color or finish. |
| POG | Appearance package: Convertible #3. This code identifies a factory option package; its exact contents may vary by model and model year. |
| POK | Fleet incentive program: Reddy Ice Corporation (- TRK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| POP | Fleet incentive program: Merchants Automotive Group. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| POT | Guard Radiator, Grille, Black. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| POX | Direct sales program: Bmw. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PP6 | Cargo shade, retractable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PPD | Ornamentation B/S Mldg Reapply to Rear Doors Only. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| PPK | Floor mat color: Green (Opel). This code identifies the factory floor covering, carpet, or floor-mat color and material. |
| PPP | Front tires: P265/70R17-113H BW R/PE ST TL AL2. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PPU | Marketing region: Mercosul (South America 1). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PQ4 | Appearance package: Special Edition 'G5'. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PQ8 | Vinyl roof color: Dark Antelope Metallic. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| PQX | Accessory: Wheel - 19 X 8.0 - J - Front & 19 X 9.0 - J - Rear - Aluminum. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PRH | Skid Plates, steering gear, stamped steel. This code identifies the factory steering-system configuration or related equipment. |
| PRL | Fleet sales program: Lesher Fire Equipment. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PRR | Primary exterior color: Aubergine Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| PRW | Fleet incentive program: Northern Natural Gas Company (W-TRK CKGST). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| PS5 | Deluxe Headliner Parts Package (Export). This code identifies a factory option package; its exact contents may vary by model and model year. |
| PSF | Expello Moisture Ejector Valve for Air Brks. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PSJ | Accessory: Organizer Panel, Seat Back. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PSN | Doors, Rear (60 inches). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PSS | SiriusXM Satellite Radio Additional 21 months of the SiriusXM All Access Package. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PSY | Secondary exterior color: Warm Gray. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| PT2 | South Africa regional configuration: Delta Motors (E8B). This code identifies a market, export, regional production, or localization configuration. |
| PT6 | LPO accessory: 19" (48.3 cm) aluminum wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PTC | All tires: P235/50 R18 AL3 Front & P255/45 R18 AL3 Rear. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PTH | Special Equipment Option paint color: Blue 35. This code identifies a factory exterior paint color or finish. |
| PTN | Primary exterior color: Sonic Blue Metallic 818T. This code identifies the vehicle's factory-applied main exterior paint color. |
| PTS | Seat, second row. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| PU1 | Alternator, none. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| PU5 | Seat trim color: Mojave. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| PU9 | GM regional configuration: Europe OW5. This code identifies a market, export, regional production, or localization configuration. |
| PUF | Ornamentation, LT badge. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| PUJ | Transfer Case 2 Speed, Switch Activated, Part Time 4WD, L/H Drop Low Ratio 2.72: 1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PUN | Emissions system: Korean 2000. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PUS | Interior ornamentation: I/P, HVAC Controls, Silver. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| PUW | GM regional configuration: Europe OV5. This code identifies a market, export, regional production, or localization configuration. |
| PV0 | Black two-tone roof. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PV4 | Gross vehicle weight rating: 2,540 kg. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| PV8 | Glass, rear, deep tint. This code identifies factory glass, window-control, or roof-opening equipment. |
| PVQ | Fleet incentive program: Cemex (W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PVU | Sales processing option: # 6. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| PVY | Fleet sales program: P.H. & H. GO #I3881. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PWD | Tray, Ash, Rear Quarter. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PXE | All tires: LT285/75R16/C BW ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PXK | Active Sport Suspension, with continuous damping control. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PXQ | COMPONENT front right-hand - COMPUTER selected suspension (7ZE). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PYG | LATCH Mini Wedge Door System. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PYL | Computer-selected suspension component package. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PZF | Steering wheel: Mounted Magnesium paddle shift controls. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.