GM RPO Codes Starting With U
42 GM RPO codes that start with U. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| U4O | GM regional configuration: Europe OGO. This code identifies a market, export, regional production, or localization configuration. |
| U4Z | Primary exterior color: Tundra Green, Mica (Opel) (02). This code identifies the vehicle's factory-applied main exterior paint color. |
| U5D | Windshield Type Tinted. This code identifies factory glass, window-control, or roof-opening equipment. |
| U5L | AM/FM stereo: ETR Withmanual Antenna. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| U5P | Carrier, Roof Luggage (Painted). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| U5T | Door trim: cloth, Mid. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| U7O | Additional equipment: Export Badging Requirements. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| UCO | Marketing region: South Africa. This code identifies a market, export, regional production, or localization configuration. |
| UGI | Compartment Stowage, Instrument Panel, WO/LID. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| UI1 | All tires: P235/55R16-96H BW R/PE ST TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| UID | Tape, Accent Stripe. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| UII | Accessory: Wheel - 16" - Alloy - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| UIW | Fleet incentive program: Equitable Production Co (- TRK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| UJT | All tires: 195/65R15 SL 91H BW HW2. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| UKO | Tire Tread Rear All Season (ALS). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ULJ | Exterior mirrors: Stainless Steel. This code identifies the factory mirror type, position, adjustment, or included functions. |
| ULQ | Trim Leather, Deluxe. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| UMO | LPO accessory: Premium Carpet Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| UNP | Lamp, front marker. This code identifies factory-installed exterior or interior lighting equipment. |
| UNV | Gross vehicle weight rating: (5037 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| UO2 | Merchandised package: SRX Sport WITH20" Wheels & Tires. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| UO6 | Local. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| UOA | Merchandised package: (Chev SS 400 Series - Caprice 6.0L). This code identifies a factory option package; its exact contents may vary by model and model year. |
| UOE | Package Cxl Peg 4. This code identifies a factory option package; its exact contents may vary by model and model year. |
| UOI | Sales package: Winter Pack. This code identifies a factory option package; its exact contents may vary by model and model year. |
| UOM | Fuel tank: 201L, 53 gal, right-hand, rectangular, Steel, Step. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| UOQ | Rear suspension, 12,900 lbs. (5851 kg), multi-leaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| UOV | Driver Confidence Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| UPA | Steering wheel: Urethane. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| UQO | Wheels: 15 X 6.5, Aluminum, Custom. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| UR6 | Door panel trim color: Mandarin (Opel). This code identifies the factory color or finish used on the interior door panels. |
| URP | Carrier, Glide Out Spare Tire. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| USG | Destination country: Sudan. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| USL | Gross vehicle weight rating (GVWR): 11,200 lb (5080 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| USY | Interior trim combination, Bordeaux Red. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| UTO | Window: Type Privacy. This code identifies factory glass, window-control, or roof-opening equipment. |
| UUS | Seat trim: leather, Soleil Keisel, Mini Perforated. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| UUY | Trim, Level 3. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| UVQ | Gross vehicle weight rating: 9,600 lb (Special Equipment Option). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| UX2 | Door panel trim color: Light Neutral Metallic. This code identifies the factory color or finish used on the interior door panels. |
| UXL | Sales processing option: # 3 7. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| UZ2 | 6-speed manual transmission, 85MM, 1ST 2.66, 6TH 0.50, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.