GM RPO Codes Starting With X
179 GM RPO codes that start with X. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| X01 | Leather interior trim: Medium Dark Gray (3) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X08 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X0G | Fleet cargo convenience net, rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X0K | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X0O | Local market configuration: Reserved Saturn Spo Use Only *************. This code identifies a market, export, regional production, or localization configuration. |
| X0S | Wheels: Spare Rear Wheel, Additional. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| X0W | Air filter, pollutant, odor and fine dust. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X1F | Handling charge: Flint ASM to Commuter Conversions. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| X1R | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X1V | Primary exterior color: Light Adriatic Blue Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| X1Z | Body Equipment Base Body or Chassis (Special Equipment Option). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X34 | Fleet incentive program: Pitney Bowes. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X38 | Primary exterior color: Pulse Yellow Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| X41 | Package Package, Petrol 3.6 V6 D/CAB 4X2 Lx. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X45 | Handling Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| X49 | Equipment Misc Equip for Angola (Angola Controlled). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X4D | Completely knocked down (CKD) assembly option: #8 Venezuela. This code identifies a market, export, regional production, or localization configuration. |
| X4H | Cloth interior trim: Teal (D) (94). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X4L | Fuel tank: 25 gal (100 L) right-hand, 50 gal (189 L) left-hand, rectangular, Steel. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| X4P | Cloth interior trim: Light Neutral/Ebony (C) (03). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X4T | Seat Override. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| X4X | Ornamentation Not Installed. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| X51 | Handling charge: Oshawa ASM to Masterack in ST Thomas, Ont & Return to I. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| X59 | Vinyl interior trim: Very Dark Gray (V) (03). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X5D | GM regional configuration: Europe OBU. This code identifies a market, export, regional production, or localization configuration. |
| X5H | Door trim: Front Dr - Companion MAT/REAR Dr - Mini Perforated. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X5L | Radio, CD/CASSETTE. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X5P | Handling charge: P0NTIAC East ASM to Great Lakes Truck, Oakwood Village, Oh and Return to ft Wayne ASM. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| X5U | Panel Center Dual Foil Liquid Palladium/Dark Matrix. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X5Y | Rear Door, 60 inches Center Sliding Doors. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X64 | Fleet incentive program: First Truck & Car Rental (G/J/N/U/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X69 | AM/FM stereo: Seek, Auto Rev Cass, Search, Multi CD, ETR, Phone, Fader, Aec. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X6D | Engine, Control, stop-start system override. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| X6H | Emblem, Black Camaro fender badge. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| X6L | Rear suspension: Hend RT400, 40000 lb., Rub Bush, 52 inches Beam, Withtrans Torque Rods. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X6P | Spare tire: P235/75R15. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X6T | Production schedule sequence 15. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| X71 | Interior trim: Medium Titanium/Jet Black. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X75 | Wheels: 17 X 7.0, J, Aluminum, Design 11. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| X7A | Tailpipe Extension, Dual. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X7E | Wheels: 18 X 7 Painted with Machined Face. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| X7I | Door molding: Saab Progressive. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X7M | Door molding: Interior Dolomite Pearl Light. This code identifies factory-installed exterior or interior lighting equipment. |
| X7Q | Coolant protection, engine. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| X7U | Fleet program: Exposure Initiative D: C/F/G/H/J/K/M/N/S/U/V/W/Z- Trk Ckgmpst. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X7Y | Fuel tank: Steel. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| X8A | LPO accessory: Rear Corvette script, painted Edge Red. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| X8E | Radio Equipment Frame. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X8I | Accessory: Summer Wheel Package - 16" Aluminum, Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| X8M | AM/FM stereo: Dsp, Wx, RDS, SEEK/SCAN, Auto Rev, Casss, CD, Clock, ETR. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X8Q | Exterior molding color: Black Cherry. This code identifies the factory color, finish, or type of the listed molding. |
| X8V | Additional equipment: Senegal. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X8Z | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X93 | 6.6L V8 diesel engine, Dpi, Duramax. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| X97 | Fleet incentive program: Syngentra, Inc. (W-Trk Ckml) Kgmlst). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X9B | Separator, RACOR, Spin-On, FUEL/WATER with Bowl and Drain. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| X9F | All tires: 245/45ZR19-98Y BW Highway (Front) 275/40ZR19-101Y BW Highway (Rear). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X9J | Entertainment System Option B. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X9O | Door panel trim color: Indian Summer. This code identifies the factory color or finish used on the interior door panels. |
| X9S | Color Combination Solid. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X9W | Paint Two Coat, Base Coat & Clear Coat. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XA2 | Seat trim: cloth, Flash. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XA8 | Plate Door Sill Cvr. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XAW | Spare tire: LT235/80R17E all-terrain. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XB7 | Convenience package: Version 1. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XBI | flex-fuel engine: 2.2L, (GAS/CNG), MFI, DOHC, Aluminum. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XC0 | Valve Metal. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XC6 | Wheels: 20 X 8.5, Aluminum, Machined (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XCY | Processing Domestic Orders. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XD2 | Fleet incentive program: Nibco (C/D/H/K/W/3Z/7L/TA- TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XDA | Rear tires: 275/70R22.5 BW R/ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XDS | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XE2 | Battery: LBN2, Fla, 12V, 53AH, 400 Encca. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| XE6 | Accent stripe: Two Tone, Black/Red. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| XEM | Front axle with a 3.15:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XF1 | Front tires: 8.00R19.5/F BW R/PE ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XF5 | All tires: LT315/70R17/D BW TL Mud-Terrain. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XF9 | GM regional configuration: Europe OU8. This code identifies a market, export, regional production, or localization configuration. |
| XFO | USB Ports (Inside Console with bucket seats). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XG5 | LPO accessory: Cargo carrier mount. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XGO | Pricing One Color, Class a (B/F/J/W-TRK Ckgmst). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XGW | Interior ornamentation: I/P, Air Nozzle, Chrome. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| XH1 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XH5 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XH9 | Local market configuration: Radio (CDR2005) & 4 Speakers Cobination. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XHU | Rear axle with a 4.88:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XI3 | Component family code: Bumper. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XI7 | Spare tire: P195/75R15/N BL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XIE | Z51 Performance Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XII | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XIO | Spoiler, Rear (Delete)(Export). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XIV | Wheels: 14 X 5.0, J, Steel, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XJ0 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XJD | Back Seat Delete, Intermediate Right Hand. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XJI | Commercial Vehicle Body-All. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XJQ | Fuel tank: 94.8 Liter (25 gallon). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| XJW | Vinyl interior trim: Green/Blue (N) (Arena 98). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XK3 | 2015 OEM Engine Physical ID Chu & Production Number 94673327. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XKF | Audio system: 7-speaker system. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XKL | Accessory: Spoiler, Front. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XKV | GM regional configuration: Europe OE5. This code identifies a market, export, regional production, or localization configuration. |
| XL0 | Arm Left-Hand Tors Bar Spring Adjustable (Frv). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XLK | Fleet incentive program: Semco Energy (J/U-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XLW | Wiring Harness Truck Trailer, 4 Wire. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| XM1 | GM regional configuration: Europe (Ovt). This code identifies a market, export, regional production, or localization configuration. |
| XMG | Leather interior trim: LT Wheat (5) (99). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XMQ | Processing Daily Rental, Depreciation Guarantee. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XMZ | Grand Sport Edition Trim Design. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XN8 | Radio Control Data System, Mode. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XNH | Rear axle ratio: Transaxle Final Drive 5.08. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XNQ | 1.6L 4-cylinder diesel engine, MFI, DOHC, turbocharged, FIAT, 88 kW. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XNU | Fleet incentive program: Citibank (A/B/C/E/H/J/L/N/U/W-TRK CKGMST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XO0 | Key equipment, two additional key fobs. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XO4 | Cloth interior trim: Medium Titanium/Tuxedo Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XO8 | Additional equipment: Pacific. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XOC | 5-speed manual transmission, Renault, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XOG | Assembly plant code: Baltimore, Md, GM T&B. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XOK | Primary exterior color: Victory Red. This code identifies the vehicle's factory-applied main exterior paint color. |
| XOO | Production identification point: Control - Locking Mechanism for Hinge Assembly, Rear Compartment Lid. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XOS | Brake Vac Power, 17 DISC/DISC, WITH4WAL, 6800 lb. This code identifies the factory brake-system configuration or related braking equipment. |
| XOW | Gross vehicle weight rating (GVWR): 10,960 lb (4971 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| XP0 | Tires, rear 225/70R19.5 H 130/128 L BW HWY Continental. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XP5 | Conversion Option, Canadian Chevrolet. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XPC | Primary exterior color: Dark Gray Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| XPM | Heater Duct, Rear Pass (3rd Posn). This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| XPT | Brake Provisions Hyd, X-Pattern. This code identifies the factory brake-system configuration or related braking equipment. |
| XQ1 | Production identification point: Control - Interior, One-Coat Painting. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XQ8 | GM regional configuration: Europe OK1. This code identifies a market, export, regional production, or localization configuration. |
| XQE | Leather interior trim: Ruby Red. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XQJ | Wheels: Equipment, 17X8, Aluminum, Painted. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XQO | Seat trim: leather, Soleil Keisel, Diamond Perforated. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XQV | Front Tire Brand Michelin. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XR2 | LPO accessory: Soft tonneau cover. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XR9 | 4.2L 6-cylinder engine, DOHC, L, MFI, aluminum. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XRG | Infotainment Display Color Info Display (Cid) 7', Wvga. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XRW | Rear axle with a 4.10:1 gear ratio, 5500 lb, Single Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XS0 | Model conversion: Formula (Merchandising Option). This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| XS6 | 1.0L 4-cylinder gasoline engine, MFI, DOHC, aluminum, Suzuki. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XSE | Cover Side, Seat Rail. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XSQ | Interior trim: Color, Medium Beige/Very Dark Pewter. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XT2 | Instrument cluster color: Black Dials, Charcoal Mldg, Matt Chrome Rings, Red Needles, Ice Blue Illum. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| XT6 | Plate Inscription Type 'B'. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| XTG | Accessory: Wheel Locks. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XTZ | Interior trim: Camel. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XU4 | Gross vehicle weight rating: (16000 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| XU8 | Equipmemt Additional, Ecuador. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XUG | Lock, Side Door, Electric. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XUQ | Transmission: None (electric drive unit). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XUW | Box Rear Stow Compt. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XV1 | Front seat: Bench, Split Back, 2 Passenger with Center Armrest. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XV5 | All tires: P175/80R14 BW R/PE ST TL ALS 88S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XV9 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XVF | Reinforcement Trunk, Protection, Shipping. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XVK | Primary exterior color: Beige Gold Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| XVV | Exhaust System Single Vertical Diesel Particulate Filter (Dpf), Withvertical Tailpipe, Left-Hand Cab Mounting. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XVZ | Bumper Standard Impact, 2.5 mph, Hawaii. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XW3 | Special paint, MSP Blue. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| XWF | Panel Center Bright Silver Metallic Paint. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XWW | LPO accessory: Black AT4 Badges (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XX0 | HVAC System Air Conditioner Front, Manual Controls. This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| XXA | Grille, body color. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XXF | Primary exterior color: Sheer Silver Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| XXJ | 1.4L 4-cylinder gasoline engine, MFI, DOHC, turbocharged, 88 kW, FIAT. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XXO | GM production vehicle configuration: Week 16. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XXT | LPO accessory: GMC Illuminated puddle lamp emblem. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XXY | Fleet program: Special Guaranteed Depreciation. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XYB | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XYG | Computer-selected spring. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XYQ | Primary exterior color: Pepper Red Solid (771U). This code identifies the vehicle's factory-applied main exterior paint color. |
| XYV | Instrument panel trim: New Spiral Quilte. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| XYZ | Direct sales program: Powertrain Gmb. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XZ7 | 6-speed manual transmission, (F40) 1ST 3.5, Sixth 0.707, Shaft 197MM. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XZB | 2011 OEM Engine Physical ID AD3 & Production Number 12626044. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XZF | All tires: 225/50R17-94H BW R/PE Ny ST TL AL3 (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XZJ | Arm Tors Bar Spring Adjustable. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XZN | Equipment Skid Plate, Fascia, Light Silver. This code identifies factory-installed exterior or interior lighting equipment. |
| XZR | Seat Package Driver Power with Memory, Pass Power. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XZV | Secondary exterior color: Tan. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| XZZ | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.