GM RPO Codes Starting With Z
154 GM RPO codes that start with Z. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| Z0A | Fleet sales program: (Canada) Canadian Processing Code 23. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| Z23 | Seat trim color: Color Papyrus (Opel). This code identifies the factory color assigned to the seat upholstery or seat trim. |
| Z2O | Seat Override Vinyl to Cloth Trim. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| Z2S | Gross vehicle weight rating: 2320 kg (5115 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| Z2W | Rear suspension: 17950 lb, Taperleaf, Lo-Pro. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z37 | Production schedule sequence 12. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| Z3B | Radio, AM&FM Stereo, Cassette, Equalizer, ETR (Less Clock). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| Z3K | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z3O | Interior trim: Cashmere. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| Z3T | Package, Value Leader (2JB37 + WV9 = 2JC37)(2JB69 + WV9 = 2JC69). This code identifies a factory option package; its exact contents may vary by model and model year. |
| Z3X | Spare wheel: 16 X 6.5, Steel, Special Equipment Option. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| Z43 | Fleet program: Invoice. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| Z4V | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z5F | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z5M | Gauge Metric Package (Metric Read-Out Only). This code identifies a factory option package; its exact contents may vary by model and model year. |
| Z5Q | GM regional configuration: Europe OGV. This code identifies a market, export, regional production, or localization configuration. |
| Z63 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z6C | Package Quiet Spring Package. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z6I | Fuel Sender ASM, Low Lubricity. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| Z6M | Vehicle Type Truck. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| Z6Q | Cover Front Floor Console, Shifter, Matt Chrome. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| Z6U | USB Ports, rear, dual, charge-only. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| Z7I | Equipment interior, Trim Level 5. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| Z8A | Tailpipe Single, Turned Down, Hidden. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| Z8E | Merchandised package: Saturn SL1 Manual. This code identifies a factory option package; its exact contents may vary by model and model year. |
| Z8I | Axle, 3.80 final drive ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| Z8M | Direct sales program: GM Holdens E-Car. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| Z8Q | Interior ornamentation: Super. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| Z8U | All tires: 235/60R17 BW PE/ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| Z8Y | Seat trim: leather, Wide Sq Perforated Dakar. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| Z93 | Opel interior panel trim: Inner, Elba Uni. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| Z9A | Front-seat restraint: Driver, Wlr. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| Z9E | Gross vehicle weight rating: (5000 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| Z9I | 1.0L 4-cylinder gasoline engine, MFI, DOHC, aluminum, Suzuki. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| Z9M | Merchandised package: Chevrolet Trailblazer SS. This code identifies a factory option package; its exact contents may vary by model and model year. |
| Z9Q | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z9U | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Z9Y | Convenience package: Decor Level #3. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZA3 | Oil filled front hubs, synthetic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZAT | Primary exterior color: Neon Blue Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| ZB4 | Accessory: Mirror Covers/Skull Caps - Alternate Finish, Painted. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| ZBH | Bumper Provisions Rear, Lower Spoiler Edge. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| ZC1 | Wheels: 16 X 6.5, J, Steel, Design 2. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZC5 | Display Language Spanish. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZC9 | Wheels: 19 X 8.5, J, Aluminum, Styled, 6 Spokes (Trapezodial). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZCL | Holder Cup, Front, Adjustable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZD0 | Interior trim configuration: Suede, Level 1, Jet Black. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| ZD6 | GM regional configuration: Europe OEU. This code identifies a market, export, regional production, or localization configuration. |
| ZDF | All tires: 235/35R19-91W BW ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZDJ | Spare tire: Compact 16'. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZDR | Ornamentation, RS lettering. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| ZDV | Switch Dome Light, Rear Si Door Operated. This code identifies factory-installed exterior or interior lighting equipment. |
| ZDZ | GM regional configuration: Europe OJQ. This code identifies a market, export, regional production, or localization configuration. |
| ZEE | Molding Roof Hydrographic, Carbon Fiber. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZEK | Cluster Inst, Speedo, Tach. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZEW | Equipment Speaker, Tweeter. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZF7 | Ship-through processing: Produced in Ft. Wayne Assembly and shipped to Monroe Truck Equipment, Flint, MI. Returned to Flint Assembly for shipping to final destination. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| ZFJ | Special Suspension System, Ryder. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZFU | Convenience package: Decor Level #9. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZFY | Sales Region Package Market, United States. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZG3 | Instrument cluster color: Black Dials, Charcoal Mldg, Charcoal Rings, Red Needles, Ice Blue Illum. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| ZG7 | Package Cxs Peg 6. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZGF | Exterior color: Blue Frost Metallic. This code identifies a factory exterior paint color or finish. |
| ZGN | Floor Sliding. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZGT | Entertainment Option Pre - E1S1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZGX | Wheels: 16 X 6, J, Aluminum, 9 Spokes (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZH8 | Wheels: 20" x 9" (50.8 cm x 22.9 cm) Dual 7-spoke alloy with Chrome finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZHK | Gross vehicle weight rating: 4,550 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| ZHX | Lamp Cornering ---- Delete. This code identifies factory-installed exterior or interior lighting equipment. |
| ZI3 | Merchandised package: Holdens Hsv Maloo Ute Manual. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZI8 | 2015 OEM Engine Physical ID Chp & Production Number 94673332. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZIC | Front suspension, 12,000 lbs. (5450 kg) tapered leaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZIG | Roof/top color: Red (02). This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| ZIL | Identification: Gamma Car Platform-Gmb. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| ZIR | Cloth interior trim: Light Saddle (H). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| ZIX | Rear axle ratio: Transaxle Final Drive 2.61. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| ZJB | Wheels: 16 X 7.5, J, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZJI | Exhaust Single Outlet Exhaust, Visible. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| ZJW | Accessory: Net - Pet Restraint. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| ZK0 | Fleet incentive program: Sony Corp of America (A/B/C/E/H/U/W-TRK GMST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| ZK6 | GM regional configuration: Europe (Otf). This code identifies a market, export, regional production, or localization configuration. |
| ZKA | Exterior ornamentation: Door AT Belt Molding (Used with Eurosport ZV8). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| ZKE | End Gate Assembly Deletion. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZKJ | Wheels: 22 X 9.0, J, Aluminum, Design 2. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZKN | Exterior mirrors: Left and right remote control electric, BREAKAWAY (PAINTED)(EXPORT). This code identifies the factory mirror type, position, adjustment, or included functions. |
| ZKS | South Africa regional configuration: Delta Motors (Eku). This code identifies a market, export, regional production, or localization configuration. |
| ZKX | Steering Column, Tilt and Telescoping. This code identifies the factory steering-system configuration or related equipment. |
| ZL2 | 2011 OEM Engine Physical ID Byd & Production Number 94672007. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZM0 | Diesel Equipment Package. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| ZMG | Radio CCR800. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZMM | Powertrain option: Gmpt V10, 7.5L, 330 Net hp @ 4,000 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZMS | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZMX | Driver Information Center, 8" diagonal fully digital color display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZN6 | AM/FM stereo: SEEK/SCAN, Multi CD, MP3, ETR, I/P Auto Tone. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZNB | Seat trim: Dinamica (Alcantara). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| ZNJ | Cloth interior trim: Dark Claret. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| ZNR | Destination country: Lebanon. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZNV | Primary exterior color: Silky Shadow, Metallic (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| ZO0 | All tires: P245/55R18-102T BW TL AL2. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZO4 | 1.0L 3-cylinder gasoline engine, MFI, L3, Fam - 0, turbocharged, DOHC, 85 kW, E85 Max, Gmpt-E. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZO8 | Direct sales program: Clarke GM Diesel. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| ZOC | Suspension System Front, 1,700 kg, 3,740 lb. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZOG | Wheels: 18 X 7.5, J, Aluminum, Design 12. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZOK | Seat adjuster: Driver 10-way power. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| ZOO | Leather interior trim: Neutral. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| ZOS | Secondary exterior color: Exterior, Dark Argent. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| ZOW | Charger Wall, Offboard. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZPA | GM regional configuration: Europe (Osd). This code identifies a market, export, regional production, or localization configuration. |
| ZPJ | Theft Deterent Sys Hood, Engine Compartment (Do Not Use After 2009 Global/New Major Programs). This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZPS | Glass, Side Window, Rear Sliding. This code identifies factory glass, window-control, or roof-opening equipment. |
| ZPZ | Component family code: Joint Inter Axle. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| ZQA | 3.5L V6 gasoline engine, MFI, cylinder Deactivation, Offset Bore. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZQI | Primary exterior color: Generic Black. This code identifies the vehicle's factory-applied main exterior paint color. |
| ZQN | Conversion nameplate: Executive. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| ZQU | Chevrolet, 10 gallon Tank, Natural Gas Vehical (Bi-Fuel and Dedicated). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| ZQZ | Gross vehicle weight rating: 6875 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| ZRK | Provisions: Wheel, Five Hole Mounting, Hole-Circle Diameter, 115MM. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZRZ | 2013 OEM Engine Physical ID B2Y & Production Number 12638967. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ZS4 | Rear axle with a 4.55:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| ZS9 | GT Option. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZSF | Axle 13,000 lb, Monroe, Front. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| ZSO | All tires: P235/45R19-95V BW R/PE ST HW4. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZSY | Rapid Delivery Sys Regional Distribution Center (San Bernardino) (E/K/V-TRK Ckst). This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| ZT3 | Local market configuration: Wheel & Tyre ASM-5.5J 195 R14C Steel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZT7 | Trim, Interior Design. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZTG | Wiring, auxiliary speaker. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZTT | Accent stripe: Two Tone, Dark Royal BLUE/RED. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| ZU3 | Equipment Rear Seat Conversion to 40/60 Left, Export. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| ZU8 | AM/FM stereo: CD Player, ETR, Clock. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| ZUC | Package Vectra Gls. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZUL | LT package, option level 5. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZUT | Headlamp level, upper. This code identifies factory-installed exterior or interior lighting equipment. |
| ZV0 | Exhaust tips, Black. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| ZVF | Rear Spring, Left Side. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZVN | Fleet incentive program: Greater Alarm (N/W-TRK CKGMLST). This code identifies a factory security, access, locking, or convenience feature. |
| ZVU | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZVY | Wheels: 20" x 9" (50.8 cm x 22.9 cm) 6-spoke polished aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZWB | Telephone System Integrated Telephone W Telematics Services. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZWS | LPO accessory: RST badge. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| ZWY | Parts package: Truck Application Variant 2. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ZXH | GM regional configuration: Europe OA4. This code identifies a market, export, regional production, or localization configuration. |
| ZXM | All tires: 215/60R15-94H BW R/ST TL AL3 (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZXV | LPO accessory: Universal Tablet Holder, powered. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| ZXZ | Wheels: 20" (50.8 cm) aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZYP | Wheels: 17" (43.2 cm) machined aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| ZYV | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZYZ | Fleet incentive program: Residential Services Group, Inc (TRK CKGSTUX). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| ZZ9 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZZD | Computer-selected spring. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ZZH | Accent stripe: Two Tone, Light BLUE/LIGHT Gray. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| ZZL | GM regional configuration: Europe OM1. This code identifies a market, export, regional production, or localization configuration. |
| ZZP | All tires: P205/50R17 SL 88H BW AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| ZZU | Transfer Case, Manual Shift Control, Two Speed. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| ZZY | Adaptive Cruise and Wheel Package. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.